Postclic premium unlimited: promotional offer at AED 3.83 for 48h, then AED 208.25 per month without commitment

Cancellation service #1 in UAE
Virgin Mobile UAE is a digital-first mobile operator offering flexible prepaid and subscription plans through an app-based platform. It lets customers choose monthly or yearly plans, add VIP options, and manage services entirely online.
Customers sign up via the Virgin Mobile UAE app and select data, minutes, and SMS bundles or home internet packages. Billing is automated for recurring subscriptions and yearly plans are paid upfront for a discounted rate.
Service typically continues until the end of the current billing period for monthly plans unless otherwise stated. Yearly plans paid upfront may remain active until the paid period ends, subject to terms.
Auto-renewal is stopped when cancellation is confirmed. Any remaining unused data or international minutes may be forfeited depending on your plan terms.
Refunds depend on the specific plan terms and Virgin Mobile UAE's cancellation policy. There is no universal guarantee of a full refund for prepaid yearly or monthly subscriptions.
Below are current plan names, prices, billing periods and key features as available via the Virgin Mobile UAE app. All prices are exclusive of VAT unless otherwise specified.
| Plan | Price | Period | Key features |
|---|---|---|---|
| Monthly - 3 GB data, 50 local mins/SMS | AED 79 | Monthly | 3 GB data, 50 local minutes/SMS, no international minutes |
| Monthly - 6 GB data, 50 local mins/SMS | AED 119 | Monthly | 6 GB data, 50 local minutes/SMS, no international minutes |
| Monthly - 3 GB data, 100 local mins/SMS, 50 intl mins/SMS | AED 95 | Monthly | 3 GB data, 100 local minutes/SMS, 50 international minutes/SMS |
| Yearly (12 months) - 3 GB data, 50 local mins/SMS | AED 474 | Yearly (upfront) | 3 GB/month, 50 local minutes/SMS; equivalent to AED 39.50/month (50% off) |
| Yearly (12 months) - 6 GB data, 50 local mins/SMS | AED 714 | Yearly (upfront) | 6 GB/month, 50 local minutes/SMS; ~AED 59.50/month (50% off) |
| Yearly (12 months) - 10 GB data, 50 local mins/SMS | AED 972 | Yearly (upfront) | 10 GB/month, 50 local minutes/SMS; ~AED 81/month (50% off) |
| VIP Gold (12 months) | AED 6 720 | Yearly (upfront) | Unlimited data, unlimited local mins/SMS, 1 000 intl mins/SMS, VIP number |
| VIP Bronze (12 months) | AED 3 090 | Yearly (upfront) | 28 GB data/month, unlimited local mins/SMS, 100 intl mins/SMS, VIP number |
| VIP Red (12 months) | AED 1 482 | Yearly (upfront) | 10 GB data/month, 500 local mins/SMS, 100 intl mins/SMS, VIP number |
| Home Internet - Monthly | AED 250 | Monthly | Unlimited home internet (5 G), router optional |
| Home Internet - Yearly (12 months upfront) | AED 1 999 | Yearly (upfront) | Unlimited home internet (5 G), router included, ~AED 166.58/month |
The UAE Ministry of Economy oversees consumer protection matters and enforces consumer rights related to telecom services. For official guidance consult the ministry website.
Many customers praise Virgin Mobile UAE for easy digital signup, flexible plan choices, and competitive yearly discounts. The app-based management is frequently cited as convenient.
Some users report issues with refunds, misunderstandings about prorated charges, or delays in receiving cancellation confirmations. Results vary by case and plan type.
Users sometimes cancel an add-on or secondary line instead of the primary subscription. Always verify the plan name and billing period before confirming cancellation.
Many expect immediate automatic refunds for yearly plans; however refunds depend on terms and approval. Ask support for the specific refund calculation before you cancel.
| Plan type | Price | Period | Key features | Best for |
|---|---|---|---|---|
| Monthly basic | AED 79 - 119 | Monthly | 3 - 6 GB, 50 local mins/SMS | Short-term or trial users |
| Monthly with intl minutes | AED 95 | Monthly | 3 GB, 100 local mins, 50 intl mins | Users who call abroad occasionally |
| Yearly plans | AED 474 - 972 | Yearly (upfront) | 3 - 10 GB/month, ~50% off vs monthly | Long-term savings |
| VIP | AED 1 482 - 6 720 | Yearly (upfront) | High data, large intl minutes, VIP number | Heavy users and business/high-profile customers |
| Home Internet | AED 250 / AED 1 999 | Monthly or Yearly | Unlimited 5G home internet, router options | Households needing fixed broadband |
Floor No.4, Building 5 - Dubai Design District - Dubai - United Arab Emirates.
Already sent a letter? Enter its tracking number to see its proof of dispatch and certified timestamp.
Written by Hind Al Dhaheri
Digital-law graduate · 6 years experience
Graduate in digital law and passionate about secure written communication, I have been writing guides on certified mail and electronic registered delivery for 6 years.