Postclic premium unlimited: promotional offer at ₹92.44 for 48h, then ₹5,032.79 per month without commitment

Cancellation service #1 in India
Jio Airfiber is Reliance Jio's wireless broadband offering providing high-speed internet over a subscription model. It targets home and small-office users with multiple monthly and longer-term plans.
The service is delivered using Jio-supplied equipment and requires activation by Jio technicians or a field installation. Plans often include data allowances and bundled OTT/TV benefits.
Once cancellation is accepted, service access is typically terminated on the requested disconnection date. Final bills or pending dues may still be raised for the active billing period.
Jio may require return or pickup of supplied equipment. If equipment is not returned, additional charges could apply according to Jio’s terms.
Advance rental payments for plans are reported as non‑refundable. Users have reported no refunds for advance-paid plan charges even when cancelling soon after activation.
Below are commonly listed Jio Airfiber plans and their published prices. Prices exclude GST unless noted and installation fee policies vary by plan.
| Plan | Price (INR) | Period | Features |
|---|---|---|---|
| AirFiber Monthly - 30 Mbps | ₹599 | 30 days | 1,000 GB, ~11 OTT apps + 800+ TV channels |
| AirFiber Monthly - 30 Mbps (enhanced) | ₹888 | 30 days | 1,000 GB, ~14 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| AirFiber Monthly - 100 Mbps | ₹899 | 30 days | 1,000 GB, ~11 OTT apps + 800+ TV channels |
| AirFiber Monthly - 100 Mbps (premium) | ₹1199 | 30 days | 1,000 GB, ~15 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| AirFiber Max Monthly - 300 Mbps | ₹1499 + GST | 30 days | 1,000 GB, ~15 OTT apps + 800+ TV channels |
| AirFiber Max Monthly - 500 Mbps | ₹2499 + GST | 30 days | 1,000 GB, ~15 OTT apps + 800+ TV channels |
| AirFiber Max Monthly - 1 Gbps | ₹3999 + GST | 30 days | 1,000 GB, ~15 OTT apps + 800+ TV channels |
| AirFiber Quarterly - 30 Mbps | ₹1797 (₹599 × 3) | 3 Months | 1,000 GB, ~11 OTT apps + 800+ TV channels |
| AirFiber Quarterly - 30 Mbps (enhanced) | ₹2664 (₹888 × 3) | 3 Months | 1,000 GB, ~14 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| AirFiber Quarterly - 100 Mbps | ₹2697 (₹899 × 3) | 3 Months | 1,000 GB, ~11 OTT apps + 800+ TV channels |
| AirFiber Quarterly - 100 Mbps (premium) | ₹3597 (₹1199 × 3) | 3 Months | 1,000 GB, ~15 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| AirFiber Semi‑Annual - 30 Mbps | ₹3595 (₹599 × 6) | 6 Months + 15 Days | 1,000 GB, ~11 OTT apps + 800+ TV channels |
| AirFiber Semi‑Annual - 30 Mbps (enhanced) | ₹5328 (₹888 × 6) | 6 Months + 15 Days | 1,000 GB, ~14 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| AirFiber Semi‑Annual - 100 Mbps | ₹5394 (₹899 × 6) | 6 Months + 15 Days | 1,000 GB, ~11 OTT apps + 800+ TV channels |
| AirFiber Semi‑Annual - 100 Mbps (premium) | ₹7194 (₹1199 × 6) | 6 Months + 15 Days | 1,000 GB, ~15 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| AirFiber Annual - 30 Mbps | ₹7188 (₹599 × 12) | 12 Months + 30 Days | 1,000 GB, ~11 OTT apps + 800+ TV channels |
| AirFiber Annual - 30 Mbps (enhanced) | ₹10,656 (₹888 × 12) | 12 Months + 30 Days | 1,000 GB, ~15 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| AirFiber Annual - 100 Mbps | ₹10,788 (₹899 × 12) | 12 Months + 30 Days | 1,000 GB, ~11 OTT apps + 800+ TV channels |
| AirFiber Annual - 100 Mbps (premium) | ₹14,388 (₹1199 × 12) | 12 Months + 30 Days | 1,000 GB, ~15 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| Annual - 300 Mbps | ₹17,988 (₹1499 × 12) | 12 Months + 30 Days | 1,000 GB, ~15 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| Annual - 500 Mbps | ₹29,988 (₹2499 × 12) | 12 Months + 30 Days | 1,000 GB, ~14 OTT apps + 800+ TV channels, 24 months YouTube Premium |
| Annual - 1 Gbps | ₹47,988 (₹3999 × 12) | 12 Months + 30 Days | 1,000 GB, ~15 OTT apps + 800+ TV channels, 24 months YouTube Premium |
Consumers have the right to timely cancellation, refund of refundable deposits, and rectification of service failures under Indian consumer protection principles.
Users report frequent installation delays, technicians not arriving despite scheduling, and unstable or slow connections during peak hours.
Multiple reports cite difficulty obtaining refunds and slow or unhelpful customer support responses. See user threads for examples: consumer thread and reddit reports.
When installation and support work as intended, users get high speeds and bundled OTT benefits that match the advertised plans.
Some customers report satisfactory performance and timely resolution when escalation and documentation are followed.
Many users assume the MyJio app will have an in‑app cancellation flow. Reports indicate this option may be absent, which can delay termination if you rely only on the app.
Failing to save emails, receipts, call reference numbers or screenshots reduces leverage during escalation and can slow refunds.
Below is a concise comparison of key user-facing aspects to help decide next steps before cancelling.
| Aspect | Typical experience | Recommended action |
|---|---|---|
| Cancellation method | Phone/email required; app may not show cancel button | Call helpline and follow up by email; keep proof |
| Refund for advance rental | Reported as not refundable | Expect no refund; dispute only if T&C indicate otherwise |
| Security deposit refund | Refundable but often delayed (45 - 60 days expected; many report longer) | Escalate with documentation; use appellate or consumer grievance if delayed |
Reliance Corporate IT Park, TC‑22, Thane Belapur Road, Ghansoli, Navi Mumbai 400701, India.
Send the termination letter via registered post or courier and keep the tracking/slip as proof. Include account details, copies of receipts and a clear contact number for response.
Already sent a letter? Enter its tracking number to see its proof of dispatch and certified timestamp.
Written by Reyansh Kapoor
Former postal advisor · 4 years experience
Former postal-services advisor and e-signature specialist, I have been writing for Postclic for 4 years to demystify legally binding mail for everyday users.