Postclic premium unlimited: promotional offer at R 18,05 for 48h, then R 982,94 per month without commitment

Cancellation service #1 in South Africa
Neotel is a South African telecommunications provider offering mobile, data and broadband plans for consumers and businesses. Services include pre‑paid/post‑paid mobile, fixed wireless broadband and enterprise connectivity.
Neotel supplies consumer and enterprise contracts with differing terms, billing and customer‑service procedures. Contractual cancellation rules vary by customer type and the applicable service agreement.
Service access will end on the effective cancellation date given in Neotel’s confirmation. Any active services are typically deactivated on that date.
Final invoices can include outstanding usage charges, pro‑rata billing and, for enterprise customers, cancellation fees linked to remaining contractual commitments.
Neotel's published General Conditions do not explicitly promise refunds for early termination. Instead, terms reference billing or penalties for remaining contract value.
Neotel's public terms do not mention a statutory 14‑day cooling‑off refund or other automatic consumer refund rights. If you believe you are owed a refund, expect to raise it formally with Neotel and retain documentation.
Prices below reflect published plan names and monthly prices available from public listings. Confirm current pricing with Neotel before cancelling or switching plans.
| Plan | Price (ZAR) | Period | Features |
|---|---|---|---|
| NeoConnect Lite 2 GB | R299 | Monthly | 2 GB data; 500 Neotel‑to‑Neotel voice minutes; 25 Neotel‑to‑Neotel SMS; email; 156 Kbps |
| NeoConnect Lite Unlimited | R469 | Monthly | Unlimited internet; 1000 Neotel‑to‑Neotel minutes; 25 SMS; email; 156 Kbps |
| NeoConnect Prime 2.5 GB | R399 | Monthly | 2.5 GB data; 1000 Neotel‑to‑Neotel minutes; 50 SMS; email |
| NeoConnect Prime 5 GB | R499 | Monthly | 5 GB data; 1000 Neotel‑to‑Neotel minutes; 15 off‑net Telkom calls; 50 SMS; email |
| NeoConnect Prime 10 GB | R599 | Monthly | 10 GB data; 1000 Neotel‑to‑Neotel minutes; 30 off‑net Telkom calls; 50 SMS; email |
| NeoConnect Prime 15 GB | R699 | Monthly | 15 GB data; 1500 Neotel‑to‑Neotel minutes; 60 off‑net calls; 75 SMS; 50 national SMS; email |
| NeoConnect Prime Unlimited | R999 | Monthly | Unlimited data; 2000 Neotel‑to‑Neotel minutes; 120 off‑net Telkom calls; 100 SMS; 100 national SMS; email |
| NeoConnect Prime Home Office 1 GB | R279 | Monthly | 1 GB data; 500 Neotel‑to‑Neotel minutes; 50 SMS; NeoMail Basic |
| NeoConnect Prime Home Office 2.5 GB | R399 | Monthly | 2.5 GB data; 1000 minutes; 50 SMS; NeoMail Basic |
| NeoConnect Prime Home Office 5 GB | R499 | Monthly | 5 GB data; 1000 minutes; 50 SMS; NeoMail Advanced |
| NeoConnect Prime Home Office 10 GB | R599 | Monthly | 10 GB data; 1000 minutes; 75 SMS; NeoMail Pro |
| NeoConnect Prime Home Office 15 GB | R699 | Monthly | 15 GB data; 1500 minutes; 100 SMS; NeoMail Pro |
| NeoConnect Prime Home Office Unlimited | R999 | Monthly | Unlimited data; 2000 minutes; 100 SMS; NeoMail Expert |
| NeoFlex Data 5 GB | R499 (incl. device fee) | Monthly | 5 GB data; device fee included; 8c/MB out‑of‑bundle |
| NeoFlex Data 10 GB | R699 (incl. device fee) | Monthly | 10 GB data; device fee included; 8c/MB out‑of‑bundle |
| NeoFlex Data 15 GB | R899 (incl. device fee) | Monthly | 15 GB data; device fee included; 8c/MB out‑of‑bundle |
| NeoBroadband Wireless 1 Mbps (100 GB FUP) | R499 | Monthly | 1 Mbps uncapped wireless broadband; 100 GB fair‑use policy |
| NeoBroadband Wireless 2 Mbps (200 GB FUP) | R699 | Monthly | 2 Mbps uncapped wireless broadband; 200 GB FUP |
| NeoBroadband Wireless 4 Mbps (400 GB FUP) | R999 | Monthly | 4 Mbps uncapped wireless broadband; 400 GB FUP |
| NeoBroadband Wireless 6 Mbps (600 GB FUP) | R1,199 | Monthly | 6 Mbps uncapped wireless broadband; 600 GB FUP |
| NeoBroadband Wireless 8 Mbps (800 GB FUP) | R1,499 | Monthly | 8 Mbps uncapped wireless broadband; 800 GB FUP |
| NeoBroadband Wireless 10 Mbps (1 TB FUP) | R1,799 | Monthly | 10 Mbps uncapped wireless broadband; 1 TB FUP |
| WiMAX Symmetrical 2 Mbps - Month‑to‑Month | R4,500 (excl. VAT; + R5,000 installation) | Monthly | Uncapped WiMAX symmetrical 2 Mbps; 35 GB fair‑usage per month |
| WiMAX Symmetrical 2 Mbps - 12‑month contract | R3,500 (excl. VAT; no installation fee) | Monthly | As above; 12‑month contract |
| WiMAX Symmetrical 2 Mbps - 24‑month contract | R3,050 (excl. VAT) ~ R3,477 incl. VAT | Monthly | As above; 24‑month contract |
Neotel’s General Conditions reference end‑user notice requirements but do not explicitly state statutory refund or cooling‑off rights in the published terms.
If you cannot resolve refund or billing disputes with Neotel, consider escalating to regulators or consumer protection bodies in South Africa and keep records of all correspondence.
Some public listings note Neotel’s service offerings and published contact details, and certain reviewers report reliable connectivity when services run as expected.
Multiple user reports highlight slow or poor customer service, unresolved billing disputes, delayed device delivery and difficulties obtaining refunds or confirming cancellations.
Enterprise customers often miss the 60‑day notice requirement and then face cancellation fees or extended billing periods. Always check your contract notice period first.
Sending a request without the required identity or account details delays processing. Always include company name, tax ID (if business), signatory ID, and service identifiers.
Do not assume Neotel will automatically refund unused fees; Neotel’s terms do not promise refunds and many disputes concern overcharging or withheld refunds.
| Customer type | Notice required | Likely outcome on termination | Recommended first step |
|---|---|---|---|
| Enterprise (contracted) | At least 60 days | Possible cancellation fees for remaining term | Check contract; email [email protected] with full company details |
| Consumer / residential | 2 working days | Service terminated; no explicit refund promise in terms | Email [email protected] and keep confirmation |
| Late/insufficient notice | Minimum 2 working days from valid request | Service may be billed for minimum period; risk of dispute | Submit a complete request immediately and follow up |
Postnet Suite 612, Private Bag X29, Gallo Manor, Johannesburg, 2052, South Africa.
Old Pretoria Main Road, Midrand (physical office location). Use the postal address for formal cancellation correspondence unless Neotel instructs otherwise.
Already sent a letter? Enter its tracking number to see its proof of dispatch and certified timestamp.
Written by Nomvula Coetzee
Regulatory watch · 8 years experience
Legal analyst tracking eIDAS, GDPR and electronic delivery regulations for 8 years to make sure every Postclic template is compliant and admissible in court.