Postclic premium unlimited: promotional offer at ₹92.44 for 48h, then ₹5,032.79 per month without commitment

Cancellation service #1 in India
Tata AIG (Tata AIG General Insurance Company Limited) is an Indian general insurer offering health, travel, motor, student and other general insurance products. It provides policies sold online, via agents and through partners.
This guide explains how to cancel Tata AIG policies in India, what to expect about refunds and documentation, and practical tips for a smooth cancellation. It is focused on common Tata AIG products and consumer rights.
Once cancellation is processed, coverage stops on the cancellation date specified in the insurer’s communication. Any benefits or renewals are no longer active from that date.
Tata AIG retains policy records as per regulatory requirements. Request written confirmation of cancellation and final settlement details for your records.
Refund entitlement depends on product type, timing of cancellation and whether claims have been made. No refund applies if claims have been admitted or paid against the policy.
Below are sample Tata AIG plan rates and typical features drawn from available product examples. Use your exact policy document or Tata AIG quotation for precise premium amounts.
| Plan | Price | Period | Features |
|---|---|---|---|
| Health Insurance - starting rate | ₹15.00/day | Daily | Baseline health plan pricing, covers individual |
| Travel Insurance - International Plus Silver (Schengen Silver Plus) | ₹1,103 | Per Trip | Covers $100,000 medical expenses, travel, baggage & more (inclusive of GST) |
| Travel Insurance - International Plus Platinum (Schengen Platinum) | ₹1,478 | Per Trip | Covers $500,000 medical expenses, travel, baggage & more (inclusive of GST) |
| Travel Insurance - International Plus Titanium (Schengen Titanium) | ₹2,462 | Per Trip | Covers $1,000,000 medical expenses, travel, baggage & more (inclusive of GST) |
| Travel Insurance - Asia Silver | ₹660 | Per Trip | Covers $50,000 medical expenses within Asia |
| Travel Insurance - Asia Silver Plus | ₹703 | Per Trip | Covers $100,000 medical expenses within Asia |
| Travel Insurance - Asia Gold | ₹788 | Per Trip | Covers $200,000 medical expenses within Asia |
| Student Insurance (USA/Canada) - Plan A | ₹2,412 | Monthly | Covers $50,000; monthly cost for students to USA/Canada |
| Student Insurance (USA/Canada) - Supreme | ₹3,502 | Monthly | Covers $500,000; monthly cost for students to USA/Canada |
| Student Insurance (Other than USA/Canada) - Plan A | ₹1,051 | Monthly | Covers $50,000; monthly cost for students to other countries |
| Student Insurance (Other than USA/Canada) - Supreme | ₹1,598 | Monthly | Covers $500,000; monthly cost for students to other countries |
| Motor Insurance - Third-Party Petrol/Diesel (≤1000 cc) | ₹2,094 | Annual | IRDAI-mandated third-party liability premium for small cars |
| Motor Insurance - Comprehensive (est. hatchback) | ₹8,000 - ₹10,000 | Annual | Estimate for hatchback comprehensive with add-ons |
| Motor Insurance - Comprehensive (est. SUV) | ₹18,000 - ₹22,000 | Annual | Estimate for SUV comprehensive with add-ons |
Health policies such as MediCare Select include a 30-day free-look period from receipt of the policy document. During this period you can return the policy without interrogation if no claim has been made.
Some customers report professional service for term plans with high health cover limits and prompt handling of straightforward requests.
These positive notes tend to highlight smooth onboarding and clear product features where expectations match policy wording.
Waiting too long to cancel is a frequent error. Some travel policies only refund if cancelled well before policy expiry (for single-trip, a 21-day rule may apply).
Annual travel policies may require a 7-day written notice; missing such windows reduces or eliminates refund eligibility.
Not keeping the policy document, payment proof and written cancellation request can delay settlement. Always request written confirmation of receipt and final refund calculation.
Assuming chat or informal WhatsApp messages are sufficient is risky; follow up with official emails or letters if required.
The table below summarises cancellation/refund features across common Tata AIG products and gives an example price for orientation.
| Product type | Refund condition | Free-look | Example price | Period |
|---|---|---|---|---|
| Health (MediCare Select) | Full refund in 30-day free-look if no claim; otherwise proportionate deduction | 30 days | ₹15.00/day | Daily |
| Travel - Single-trip | Full refund before risk start; for mid-term refunds, subject to timing and no-claim; single-trip specific 21-day rule may apply | Varies by policy | ₹1,103 (Schengen Silver example) | Per Trip |
| Travel - Annual | Refund subject to 7 days’ written notice and no-claim; prorata returns possible per terms | Varies by policy | Varies | Annual |
| Motor | Refunds depend on policy wording and regulatory rules; third-party IRDAI premiums non-refundable once term begins | Varies | ₹2,094 (third-party small car) | Annual |
Obtain written confirmation showing cancellation date, refund amount (if any) and the refund mode. Keep this for future reference and any dispute resolution.
Tata AIG General Insurance Company Limited, Peninsula Business Park, Tower A, 15th Floor, G.K. Marg, Lower Parel, Mumbai 400013, India.
Use the registered office address for formal grievance letters if required. For routine cancellations and refunds, use the insurer’s customer service channels listed on your policy document.
Already sent a letter? Enter its tracking number to see its proof of dispatch and certified timestamp.
Written by Pari Menon
Regulatory watch · 4 years experience
Legal analyst tracking eIDAS, GDPR and electronic delivery regulations for 4 years to make sure every Postclic template is compliant and admissible in court.