Postclic premium unlimited: promotional offer at $1.85 for 48h, then $100.94 per month without commitment

Cancellation service #1 in New Zealand
AMI (Ami Insurance) is a New Zealand insurer offering car, home, contents and roadside rescue products.
They provide both standalone memberships (for example, Roadside Rescue) and packaged insurance policies for personal risks.
Main product categories include comprehensive car cover, home and contents, combined policies, and AMI Roadside Rescue membership.
Some products are bought as standalone memberships (Roadside Rescue) while others are ongoing insurance policies with premiums and excesses.
Once cancellation is confirmed, your cover ends on the effective cancellation date provided by AMI.
Do not assume cover continues after you cancel - keep confirmation and the effective date for records.
Cancellation stops future renewals; AMI will not automatically renew a canceled policy after the cancellation date.
AMI will retain policy records as required by law and their privacy policy; request details from AMI if you need data deletion or access.
If you cancel AMI Roadside Rescue within 15 days of purchase or renewal you are entitled to a full refund.
If cancelled after 15 days, a pro‑rata refund is provided for unused months. Terms
For car, home, contents and other AMI policies you are generally entitled to a refund of the unused premium when canceling mid‑term.
A short‑rate penalty or cancellation fee may be applied in some circumstances; this is permitted under common insurance practice in NZ. See AMI help guidance for specifics. Consumer guidance
Below are example monthly prices and features for common AMI plans based on quoted examples in 2025 (by location).
Official prices will vary by individual risk details and should be confirmed via a personalised quote.
| Plan | Price (Monthly) | Period | Key features |
|---|---|---|---|
| Comprehensive Car (2017 Toyota Corolla, NZ$15,000, $500 excess) | Auckland: NZ$85.86; Wellington: NZ$83.84; Christchurch: NZ$78.34 | Monthly | Accidental loss/damage, theft, towing, new car replacement (eligible), key & lock cover, Roadside Rescue |
| Comprehensive Car (2017 Toyota Corolla, NZ$15,000, $1,100 excess) | Auckland: NZ$68.88; Wellington: NZ$67.26; Christchurch: NZ$62.86 | Monthly | Same cover with higher excess for lower premium |
| Comprehensive Car (2020 Toyota Corolla, NZ$25,000, $500 excess) | Auckland: NZ$100.20; Wellington: NZ$97.41; Christchurch: NZ$91.11 | Monthly | Higher vehicle value reflected in premium; same cover scope |
| Comprehensive Car (2020 Toyota Corolla, NZ$25,000, $1,100 excess) | Auckland: NZ$80.34; Wellington: NZ$78.11; Christchurch: NZ$73.06 | Monthly | Higher excess reduces premium |
| Home Insurance (Home Plus) - $700,000 sum insured, $1,000 excess | Auckland: NZ$141.66; Wellington: NZ$189.87; Christchurch: NZ$192.01 | Monthly | Temporary accommodation, legal liability, hidden gradual damage, new build cover |
| Home Insurance (Home Plus) - $700,000, $2,000 excess | Auckland: NZ$135.77; Wellington: NZ$180.34; Christchurch: NZ$181.82 | Monthly | Same cover with higher excess |
| Home Insurance (Home Plus) - $1,200,000, $1,000 excess | Auckland: NZ$186.41; Wellington: NZ$265.52; Christchurch: NZ$268.79 | Monthly | Higher sum insured, same coverage components |
| Home Insurance (Home Plus) - $1,200,000, $2,000 excess | Auckland: NZ$178.52; Wellington: NZ$253.53; Christchurch: NZ$256.26 | Monthly | Higher excess lowers premium |
| Contents Insurance - $60,000, $500 excess | Auckland: NZ$56.74; Wellington: NZ$65.66; Christchurch: NZ$70.95 | Monthly | Accidental loss, theft, temporary accommodation, home office equipment |
| Contents Insurance - $60,000, $750 excess | Auckland: NZ$53.62; Wellington: NZ$61.98; Christchurch: NZ$66.76 | Monthly | Same cover with higher excess |
| Contents Insurance - $100,000, $500 excess | Auckland: NZ$68.90; Wellington: NZ$71.89; Christchurch: NZ$96.94 | Monthly | Higher sum insured |
| Contents Insurance - $100,000, $750 excess | Auckland: NZ$65.18; Wellington: NZ$68.24; Christchurch: NZ$92.18 | Monthly | Higher excess option |
| Combined Home and Contents - $700,000 home + $60,000 contents, $500 contents excess | Auckland: NZ$197.37; Wellington: NZ$243.29; Christchurch: NZ$235.36 | Monthly | Combined pricing for home and contents cover |
| Combined Home and Contents - $700,000 home + $60,000 contents, $750 contents excess | Auckland: NZ$194.28; Wellington: NZ$240.18; Christchurch: NZ$232.86 | Monthly | Same combined cover with higher contents excess |
Under New Zealand law you have the right to cancel insurance policies and receive a pro‑rata refund for unused premiums when a policy is cancelled mid‑term.
A short‑rate fee may apply if expressly permitted by the policy or insurer practices.
Some services (for example roadside rescue memberships) include a cooling‑off period with a full refund if cancelled within a set timeframe.
These practices align with fair trading and insurance conduct obligations. More info
Many customers report efficient and helpful staff and positive experiences with individual claims or service interactions.
Example feedback mentions quick, efficient communication and helpful staff in some cases. Trustpilot examples
Common complaints include slow or difficult contact channels, communication breakdowns, and disputes about coverage or claim handling.
Some reviewers reported frustrating phone loops, delayed responses and dissatisfaction after long relationships with the insurer.
Many customers assume a phone call is enough; without written confirmation the cancellation date and refund amount can be disputed.
Always request written confirmation by email or post and keep a copy for records.
Assuming cover ends immediately without checking the effective date can create gaps in insurance protection.
Also check for pro‑rata calculations and any short‑rate fees that may reduce your refund amount.
| Topic | AMI (summary) | What to watch for |
|---|---|---|
| Cancellation method | Phone or written request; online cancellation not clearly available | Use written requests and keep confirmation |
| Refunds | Roadside Rescue: full refund within 15 days, then pro‑rata. Other policies: pro‑rata, may incur short‑rate fee | Ask for refund calculation in writing |
| Customer service | Mixed reviews: examples of helpful staff and of slow/difficult contact | Allow time for contact and escalate in writing if needed |
| Price examples | Sample monthly prices vary by vehicle, excess and location (see pricing table) | Get a personalised quote - prices change by risk factors |
Keep the cancellation confirmation and any refund details in your records for at least a year.
Arrange replacement cover promptly if the cancellation leaves you uninsured for a required risk (for example, compulsory vehicle cover where relevant).
AMI head office postal address (suitable for written cancellation by post):
PO Box 386, Christchurch 8140, New Zealand
The Dunedin George Street corporate head office is listed as an alternative for some correspondence; check AMI contact pages before sending.
When in doubt, send cancellations by registered post or by email and request written confirmation.
Already sent a letter? Enter its tracking number to see its proof of dispatch and certified timestamp.
Written by Lily Roberts
eIDAS legal expert · 8 years experience
Lawyer specialized in digital trust services and the eIDAS regulation, I have been helping individuals and businesses send legally binding certified mail for 8 years.